(In billions of dollars)
| Agency | 2008 Request | 2008% |
| Agriculture | 20.2 | 2.2% |
| Commerce | 6.6 | 0.7% |
| Defense | 481.4 | 51.8% |
| Education | 56 | 6.0% |
| Energy | 24.3 | 2.6% |
| Health and Human Services | 69.3 | 7.5% |
| Homeland Security | 34.3 | 3.7% |
| Housing and Urban Development | 35.2 | 3.8% |
| Interior | 10.6 | 1.1% |
| Justice | 20.2 | 2.2% |
| Labor | 10.6 | 1.1% |
| State and Other International Programs | 35 | 3.8% |
| Transportation | 12.1 | 1.3% |
| Treasury | 12.1 | 1.3% |
| Veterans Affairs | 39.4 | 4.2% |
| Corps of Engineers | 4.9 | 0.5% |
| Environmental Protection Agency | 7.2 | 0.8% |
| Executive Office of the President | 0.3 | 0.0% |
| Judicial Branch | 6.1 | 0.7% |
| Legislative Branch | 4.4 | 0.5% |
| National Aeronautics and Space Administration | 17.3 | 1.9% |
| National Science Foundation | 6.4 | 0.7% |
| Small Business Administration | 0.5 | 0.1% |
| Social Security Administration | 7.9 | 0.8% |
| Other Agencies | 7.5 | 0.8% |
| Total, Discretionary Spending | 929.8 | 100.0% |
I appoligize if this doesn't display correctly. It looks fine on my computer. Here's a summary in case you can't read it. The department of defense spends 51.8 percent of the entire federal budget. The remaining 22+ agencies spend the rest. These percentages have remained the same for the last several years.
1 comment:
the frustrating thing is we can still call it "defense"
Hows about we start a new category called "offense"
Post a Comment